2031 Boys
Dave Hobson
Head Coach
Nicky Bond
Assistant Coach
| First | Last | Jersey # | Primary Position |
|---|---|---|---|
| Cain | Sears | 1 | Attack |
| Aiden | Speranzini | 4 | Attack |
| Hudson | King | 99 | Attack |
| Christian | Stotler | 25 | Midfield |
| Jaxson | Eskow | 22 | Defense |
| Charles | Travis V | 24 | Midfield |
| Kenneth | Sheldon | 10 | Attack |
| Owen | Johnson | 19 | Midfield |
| Declan | Mutschler | 9 | Defense |
| Max | Pravda | 23 | Defense |
| Max | Meyer | 43 | FO/M/Draw |
| Reed | Groeber | 3 | Midfield |
| Bryan | Paczkowski | 66 | Attack |
| Cameron | Scott | 50 | Midfield |
| Gianni | Gallo | 33 | Goalie |
| Everett | Morris | 74 | Midfield |
| Christopher | Cognetti | 7 | Midfield |
| Graham | Roosevelt | 8 | Attack |
| Elliot | Tobler | 12 | Defense |
| Cooper | Novak | 2 | Midfield |
| Marcello | Miraldo | 3 | Defense |
| Luke | Pruss | 23 | Attack |

