2026AA Boys
 
												Bill Tharp
Head Coach
 
												Zach Thomas
Assistant Coach
| First | Last | Jersey # | Primary Position | IMLCA Profile | 
|---|---|---|---|---|
| Jake | Agugliaro | 18 | Defense | IWLCA Profile | 
| Aiden | Betsch | 1 | Attack | IWLCA Profile | 
| Liam | Casey | 29 | Defense | IWLCA Profile | 
| Cooper | Chororos | 14 | Midfield | IWLCA Profile | 
| Cooper | Cimei | 5 | Midfield | IWLCA Profile | 
| Quinn | Flor | 24 | Defense | IWLCA Profile | 
| Dylan | Fowler | 87 | Midfield | IWLCA Profile | 
| Lucas | Hoeffler | 99 | Defense | IWLCA Profile | 
| Joshua | Hufford | 8 | Attack | IWLCA Profile | 
| Ryan | Lachs | 33 | Defense | IWLCA Profile | 
| Scott | McRae | 9 | Midfield | IWLCA Profile | 
| Cooper | O'Brien | 0 | Goalie | IWLCA Profile | 
| Quinlan | Oakes | 22 | Attack | IWLCA Profile | 
| John | Peoples | 39 | Goalie | IWLCA Profile | 
| Kevin | Reynders | 4 | Midfield | IWLCA Profile | 
| Jackson | Rizk | 86 | LSM | IWLCA Profile | 
| Riley | Rohrbach | 31 | Midfield | IWLCA Profile | 
| AJ | Shearer | 13 | Defense | IWLCA Profile | 
| Luke | Shehata | 23 | FO/M/Draw | IWLCA Profile | 
| Harrison | Smigel | 17 | Attack | IWLCA Profile | 
| Reid | Snow | 3 | Midfield | IWLCA Profile | 
| Mitchell | Snow | 10 | Midfield | IWLCA Profile | 
| Lucas | Spearnock | 19 | Attack | IWLCA Profile | 
| Adrian | Varona | 21 | Attack | IWLCA Profile | 
| Emilio | Vinnelrod | 84 | Defense | IWLCA Profile | 

